Development
Item | Level | Observations |
---|---|---|
HTML | 4 | |
CSS | 4 | |
JavaScript | 4 | |
PHP | 4 | |
MySQL | 4 | |
.Net | 4 | .Net Framework 4.7+/ .Net 5 / .Net 6 |
PL/SQL | 3 | |
UI/UX | 3 | |
Scrum | 3 | |
MS-SQL | 3 | |
Python | 1 |
Frameworks
Item | Level | Observations |
---|---|---|
Bootstrap | 4 | |
jQuery | 4 | |
Codeigniter | 4 | |
Angular | 3 | |
React/React Native | 2 | |
Flutter | 1 | |
Laravel | 1 |
Databases
Item | Level | Observations |
---|---|---|
Oracle | 4 | |
MS SQL Server | 4 | |
MySQL | 4 | |
MongoDB | 1 |
Tools
Item | Level | Observations |
---|---|---|
Visual Studio/VS Code | 4 | |
GIT | 4 | Git/Github/Sourcetree |
NetBeans | 4 | |
Postman | 2 | |
SoapUI | 3 | |
Eclipse | 1 |
Operational Systems
Item | Level | Observations |
---|---|---|
Windows | 4 | Home: XP+ / Server: 2008+ |
MacOS | 4 | 10.12+ |
Linux | 2 | Ubuntu, Debian, Oracle |
Others
Item | Level | Observations |
---|---|---|
Adobe Photoshop | 4 | |
Office | 4 | |
Adobe Premiere | 3 | |
IFRS | 3 | |
Virtual Box | 2 | |
Adobe Illustrator | 1 |